<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>* Disabilities Education Blog: Articles, Facts, &#38; Advice * &#187; New Resources</title>
	<atom:link href="http://www.disabilitytraining.com/wpblog/category/new-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disabilitytraining.com/wpblog</link>
	<description>Discover disability education through Program Development Associate’s Disability Blog. View the latest articles, advice, research, news, facts, &#38; advice.</description>
	<lastBuildDate>Wed, 09 Nov 2011 22:55:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New Documentaries from the Fanlight Productions Collection</title>
		<link>http://www.disabilitytraining.com/wpblog/new-documentaries-from-the-fanlight-productions-collection/</link>
		<comments>http://www.disabilitytraining.com/wpblog/new-documentaries-from-the-fanlight-productions-collection/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:19:01 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[New Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[developmental disabilities]]></category>
		<category><![CDATA[disability awareness]]></category>
		<category><![CDATA[disability education]]></category>
		<category><![CDATA[disability products]]></category>
		<category><![CDATA[Fanlight Productions Collection]]></category>
		<category><![CDATA[New Resource]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://www.disabilitytraining.com/wpblog/?p=1460</guid>
		<description><![CDATA[Program Development Associates is excited to share with our customers a new catalog of award-winning documentaries on disabilities and healthcare related issues—The Fanlight Productions Collection. Fanlight Productions is a leading distributor of the most recognized high quality video and DVD resources on the social issues of our time, with a special focus on: healthcare mental [...]]]></description>
			<content:encoded><![CDATA[<p>Program Development Associates is excited to share with our customers a new catalog of award-winning documentaries on disabilities and healthcare related issues—<a href="http://www.disabilitytraining.com/product-list.php?pg1-cid73.html">The Fanlight Productions Collection</a>.</p>
<p>Fanlight Productions is a leading distributor of the most recognized high quality video and DVD resources on the social issues of our time, with a special focus on:</p>
<ul>
<li>healthcare</li>
<li>mental health</li>
<li>professional ethics</li>
<li>aging and gerontology</li>
<li>disabilities</li>
<li>the workplace</li>
<li>gender and family issues</li>
</ul>
<p>Founded over 30 years ago, Fanlight’s goal is to make available a select collection of educational programs which are emotionally and intellectually engaging in their approach and accurate and up-to-date in their content. Fanlight’s videos and DVDs present contemporary perspectives on the issues of concern and challenges faced by our audiences.</p>
<p>The Fanlight Productions Collection includes videos and DVDs that have been honored by organizations as different as the Academy Awards to the Health &amp; Science Communications Association, and from the DuPont-Columbia Journalism Award, to the Assocication on University Centers on Disabilities.</p>
<p>To view the entire Fanlight collection visit <a href="http://www.Fanlight.com">www.Fanlight.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilitytraining.com/wpblog/new-documentaries-from-the-fanlight-productions-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News:  Austism Research, Education, and Resources</title>
		<link>http://www.disabilitytraining.com/wpblog/in-the-news-austism-research-education-and-resources/</link>
		<comments>http://www.disabilitytraining.com/wpblog/in-the-news-austism-research-education-and-resources/#comments</comments>
		<pubDate>Thu, 05 May 2011 06:18:06 +0000</pubDate>
		<dc:creator>pdassoc</dc:creator>
				<category><![CDATA[New Resources]]></category>
		<category><![CDATA[a mother's courage: talking back to autism DVD]]></category>
		<category><![CDATA[a place in the world dvd]]></category>
		<category><![CDATA[All About Autism DVD]]></category>
		<category><![CDATA[asperger syndrome]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Autism awareness]]></category>
		<category><![CDATA[autism education]]></category>
		<category><![CDATA[autism help videos]]></category>
		<category><![CDATA[autism resources]]></category>
		<category><![CDATA[autism studies]]></category>
		<category><![CDATA[disabilities education]]></category>
		<category><![CDATA[disability training]]></category>

		<guid isPermaLink="false">http://www.disabilitytraining.com/wpblog/?p=1441</guid>
		<description><![CDATA[<a href="http://www.disabilitytraining.com/product-list.php?Autism_Asperger-pg1-cid38.html" title="Autism education">Autism education</a> and awareness are in the news as the Wall Street Journal covered new research about the condition last Monday, May 3<sup>rd</sup>.  The new study restates what many researchers, parents, and advocates know about the condition:  Children with autism have larger brains than children who do not.  It goes further, however, to indicate that the accelerated brain growth of children with autism occurs before age 2.  This is an important discovery as it takes modern research a step closer to identifying specific causes for the illusive condition, as well as when physiological changes may trigger those causes.]]></description>
			<content:encoded><![CDATA[<p><a title="Autism education" href="http://www.disabilitytraining.com/product-list.php?Autism_Asperger-pg1-cid38.html">Autism education</a> and awareness are in the news as the Wall Street Journal covered new research about the condition last Monday, May 3<sup>rd</sup>.  The new study restates what many researchers, parents, and advocates know about the condition:  Children with autism have larger brains than children who do not.  It goes further, however, to indicate that the accelerated brain growth of children with autism occurs before age 2.  This is an important discovery as it takes modern research a step closer to identifying specific causes for the illusive condition, as well as when physiological changes may trigger those causes.</p>
<p>This most recent autism study serves as a follow-up to a 2005 investigation by researchers at the University of North Carolina.  Utilizing magnetic resonance imaging technology, researchers analyzed the brain shape and size of just under 100 children as they grew from 2 to 5 years in age.  Of the children observed, 58 had autism and 38 did not.  Children with autism exhibited enlarged brains through age 5, while those without the condition did not.</p>
<p>Following the study at the University of North Carolina, studies now indicate that children may develop autism at about 12 months old.  This assertion is based in part on the similar social abilities that both children with and without the condition exhibit around the age of 6 months.  It is not until about 12 months that children begin to show signs of autistic social behavior, such as deficits in interaction and communication.</p>
<p>It is hoped that more will be learned about autism as researchers begin to hone-in on the exact moments when the condition begins to develop in children.  Pinpointing this transition may potentially indicate specific physiological changes that contribute to the development of the condition, which in turn could lead to prevention.  While the condition remains illusive, one thing is clear:  technology is here to help.</p>
<h2>Autism Resources</h2>
<p><a title="Austism resources" href="http://www.disabilitytraining.com/product-list.php?Autism_Asperger-pg1-cid38.html">Autism resources</a> and learning devices are undoubtedly one area that stands to gain from ongoing research.  Parents typically rely on a variety of <a title="autistic help videos" href="http://www.disabilitytraining.com/product-list.php?Autism_Asperger-pg1-cid38.html">autistic help videos</a> to facilitate engagement and education, signaling to the increased role technology plays in fostering relationships amongst family members and those with disabilities.  Program Development Associates features a variety of these highly effective resources, including:</p>
<p><a title="A Mother's Courage:  Talking Back to Autism" href="http://www.disabilitytraining.com/product-info.php?A_Mothers_Courage_Talking_Back_to_Autism_DVD-pid1247.html">A Mother’s Courage:  Talking Back to Autism</a></p>
<p>Oscar winning actress Kate Winslet narrates this film, following a mother’s journey to unlocking the mind of her autistic son.  Directed by Oscar nominee Fridrik Thor Fridriksson, <em>Talking Back to Autism </em>tracks mother, Margret, as she encounters other families struggling with autism, confides in leading experts and advocates, and discovers innovative new therapies to overcome the condition and embrace life with her son.  Available in Closed Captioning.</p>
<p><a title="All About Autism DVD Set" href="http://www.disabilitytraining.com/product-info.php?All_About_Autism_DVD_SET-pid1080.html">All About Autism DVD Set</a></p>
<p>This comprehensive DVD Set includes hours of interviews with leading researchers, doctors, and authors.  DVDs include <em>Asperger Syndrome</em>, <em>Autism Spectrum Disorders</em>, <em>Autism Times Two</em>, and <em>Straight Talk About Autism</em>.  Made with the professional in mind, this comprehensive collection of resources is a cost effective training tool that covers a multitude of autism and Asperger spectrum disorder issues.</p>
<p><a title="A Place in the World" href="http://www.disabilitytraining.com/product-info.php?A_Place_in_the_World_DVD-pid214.html">A Place in the World</a></p>
<p>This DVD resource confronts an obvious fact that may be underprepared for in America:  Children with autism grow into adults with autism.  Explore the world of Paul and Jamie, two adults with autism who enjoy the support of parents, life coaches, and other advocates.  Available in Closed Captioning, <em>A Place in the World</em> illustrates the importance of support systems in the lives of autistic individuals, from child- to adult-hood.</p>
<p>&nbsp;</p>
<p>*Facts and figures for this article have been derived from the Wall Street Journal article, “Link in Autism, Brain Size,” available at:</p>
<p>http://online.wsj.com/article/SB10001424052748704436004576299371343861618.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilitytraining.com/wpblog/in-the-news-austism-research-education-and-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Design for Learning:  An Office Application</title>
		<link>http://www.disabilitytraining.com/wpblog/universal-design-for-learning-an-office-application/</link>
		<comments>http://www.disabilitytraining.com/wpblog/universal-design-for-learning-an-office-application/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 07:24:37 +0000</pubDate>
		<dc:creator>pdassoc</dc:creator>
				<category><![CDATA[New Resources]]></category>
		<category><![CDATA[disability education]]></category>
		<category><![CDATA[disability products]]></category>
		<category><![CDATA[disability training]]></category>
		<category><![CDATA[multiple means of engagement]]></category>
		<category><![CDATA[multiple means of expression]]></category>
		<category><![CDATA[multiple means of representation]]></category>
		<category><![CDATA[UDL]]></category>
		<category><![CDATA[udl in the workplace]]></category>
		<category><![CDATA[Universal design for learning]]></category>
		<category><![CDATA[workforce diversity]]></category>
		<category><![CDATA[Workplace Disabilities]]></category>

		<guid isPermaLink="false">http://www.disabilitytraining.com/wpblog/?p=1374</guid>
		<description><![CDATA[The 1990s saw many developments to further the assimilation of those with disabilities into both classrooms and offices.  While the Americans with Disabilities Act of 1990 barred employment discrimination based on disability, the Center for Applied Special Technology introduced the concept of Universal Design for Learning.  Together, these two accomplishments make possible the employment and advancement of a range of individuals with a diverse range of abilities.  While the ADA breaks down the workplace barriers faced by those with disabilities, UDL helps employers develop disability training programs with maximal effectiveness.]]></description>
			<content:encoded><![CDATA[<p>The 1990s saw many developments to further the assimilation of those with disabilities into both classrooms and offices.  While the Americans with Disabilities Act of 1990 barred employment discrimination based on disability, the Center for Applied Special Technology introduced the concept of <strong>Universal Design for Learning</strong>.  Together, these two accomplishments make possible the employment and advancement of a range of individuals with a diverse range of abilities.  While the ADA breaks down the workplace barriers faced by those with disabilities, <strong>UDL</strong> helps employers develop <a title="disability training" href="http://www.disabilitytraining.com">disability training</a> programs with maximal effectiveness.</p>
<h2>UDL Core Concepts</h2>
<p>Specifically, <strong>UDL</strong> utilizes the following three core concepts to create a foundation for learning for those with disabilities:</p>
<p><strong>1) </strong><strong>Multiple means of representation</strong>:  Gives the learner several ways to acquire the knowledge presented.</p>
<p><strong>2)</strong> <strong>Multiple means of expression</strong>:  Supplies the learner with alternatives to demonstrate what they have learned</p>
<p><strong>3) Multiple means of engagement</strong>:  Challenges teachers to gauge the learner&#8217;s interests, challenge them according to those interests, and motivate them to succeed.</p>
<h2>UDL in the Workplace</h2>
<p><strong>Universal Design for Learning </strong>recognizes that each individual may have a unique way of assimilating and committing information to memory.  This process is instrumental in creating knowledge, placing increased importance on the means in which information is presented to the learner.  For workplaces rich in diversity, UDL fundamentals represent an effective way to present job related educational materials to individuals who may have drastically different learning abilities.</p>
<p><a title="disability education" href="http://www.disabilitytraining.com">Disability education</a> programs must be built to train employees with a range of mental and physical abilities.  UDL can be applied to address this challenge in several ways.  To illustrate, consider that an organization may create a training program for both visual and non-visual learners.  In this example, non-visual learners represents both the visually impaired as well as those who have difficulty deducing information from illustrations.  This organization can utilize the multiple means of representation to accommodate the learner differences by:</p>
<p>1) Creating texts and manuals that detail the information,</p>
<p>2) Creating texts and manuals written in brail for the visually impaired, or</p>
<p>3) Creating illustrations, Power Point presentations, flow charts, and other diagrams to communicate the very same information to those who prefer visual learning cues.</p>
<p>Implementing UDL concepts in developing training programs is a proactive way to implement <a title="disability education" href="http://www.disabilitytraining.com">Disability education</a> programs in the workplace.  UDL curricula are built with the special needs of a wide variety of employees in mind.  Whether employees are mentally of physically impaired, or simply prefer one learning medium over anther, UDL ensures each individual has the opportunity to learn challenging concepts in the most effective way possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilitytraining.com/wpblog/universal-design-for-learning-an-office-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surpassing the Norm with Universal Design Strategies</title>
		<link>http://www.disabilitytraining.com/wpblog/surpassing-the-norm-with-universal-design-strategies/</link>
		<comments>http://www.disabilitytraining.com/wpblog/surpassing-the-norm-with-universal-design-strategies/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 06:41:48 +0000</pubDate>
		<dc:creator>pdassoc</dc:creator>
				<category><![CDATA[New Resources]]></category>
		<category><![CDATA[disability dvd]]></category>
		<category><![CDATA[disability education]]></category>
		<category><![CDATA[disability education and awareness]]></category>
		<category><![CDATA[disability training]]></category>
		<category><![CDATA[disability work programs]]></category>
		<category><![CDATA[dvd resource]]></category>
		<category><![CDATA[employees with disability]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive environments]]></category>
		<category><![CDATA[Principles and Practices: Universal Language DVD]]></category>
		<category><![CDATA[rate of disability]]></category>
		<category><![CDATA[sensitivity training]]></category>
		<category><![CDATA[Universal Design]]></category>

		<guid isPermaLink="false">http://www.disabilitytraining.com/wpblog/?p=1301</guid>
		<description><![CDATA[Companies nationwide are turning to <strong>Universal Design </strong>to reevaluate growth strategies, and it is easy to see why.  The rate of disability among American adults varies by specific condition, however, maintains a general upward climb (i).  In the past, organizations have designed<strong> disability work programs </strong>and other internal panels to accommodate job applicants or current employees with disability.  Now, however, organizations realize that such disability training has benefits that extend beyond the confines of the business itself.  Internal <a href="http://www.disabilitytraining.com/" title="disability education">disability education</a> and training programs also put businesses in touch with local communities where disability is often times most prevalent.]]></description>
			<content:encoded><![CDATA[<p>Companies nationwide are turning to <strong>Universal Design </strong>to reevaluate growth strategies, and it is easy to see why.  The rate of disability among American adults varies by specific condition, however, maintains a general upward climb (i).  In the past, organizations have designed<strong> disability work programs </strong>and other internal panels to accommodate job applicants or current employees with disability.  Now, however, organizations realize that such disability training has benefits that extend beyond the confines of the business itself.  Internal <a href="http://www.disabilitytraining.com/" title="disability education">disability education</a> and training programs also put businesses in touch with local communities where disability is often times most prevalent.</p>
<h2>About Universal Design</h2>
<p><strong>Universal Design</strong> is a method of planning that proactively creates structures, products, and atmospheres that are equally accessible to those with disability as they are to those without.  As individuals live longer, research and trends indicate a corresponding increase in disability prevalence.  Interest for Universal Design has thus grown as well, with businesses and consumers alike searching for ways to create <strong>inclusive environments</strong>.</p>
<h2>Universal Design and Language</h2>
<p>If a picture is worth a thousand words, what kind of price tag may a business place on a single disrespectful comment?  More than ever, businesses are in touch with communities of consumers both locally and often worldwide.  Information technology, in particular, unites consumers and makes reputation management a daunting task.  A single disrespectful, disingenuous, or callous comment has the power to produce an incident that may destroy an organization’s good will overnight.</p>
<p><a href="http://www.disabilitytraining.com/product-list.php?Workplace_Skills-pg1-cid71.html" title="Sensitivity Training">Sensitivity training</a> is one area to which businesses may look to insulate themselves from potential downfall.  This type of training teaches employees to recognize <strong>disability</strong> as the positive societal element it is, rather than a setback.  In doing so, employees learn to identify the stigmas or prejudices they hold, counter them, and engage in <strong>etiquette</strong> means of communication with those with disability.  Program Development Associates recommends the <a href="http://www.disabilitytraining.com/product-info.php?Principles_Practices_Universal_Language_DVD-pid279.html" title="Principles and Practices:  Universal Language">Principles and Practices:  Universal Language</a> DVD for business professionals looking to design disability etiquette programs with Universal Design principles in mind.</p>
<p>Proactive <strong>disability training</strong> with Universal Design concepts helps organizations prepare everything from buildings to customer service agents for interaction with a diversity of individuals.  Proactive training carries with it <strong>disability education and awareness</strong>, two elements that pay added dividends to organizations looking to diversify their workplace.  With the rate of disability climbing, it is hard to escape the notion that the modern workplace and ongoing <strong>disability education</strong> are a match made for long term success.</p>
<p>(i)  http://www.allbusiness.com/labor-employment/workplace-health-safety-occupational/14267330-1.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilitytraining.com/wpblog/surpassing-the-norm-with-universal-design-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Employment In Faltering Economies</title>
		<link>http://www.disabilitytraining.com/wpblog/disability-employment-in-faltering-economies/</link>
		<comments>http://www.disabilitytraining.com/wpblog/disability-employment-in-faltering-economies/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 06:50:11 +0000</pubDate>
		<dc:creator>pdassoc</dc:creator>
				<category><![CDATA[New Resources]]></category>
		<category><![CDATA[disability education]]></category>
		<category><![CDATA[disability education products]]></category>
		<category><![CDATA[disability employer]]></category>
		<category><![CDATA[disability employment]]></category>
		<category><![CDATA[disability training]]></category>
		<category><![CDATA[disability unemployment]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[effective communication skills in the workplace]]></category>
		<category><![CDATA[employee training]]></category>
		<category><![CDATA[employees with disabilities]]></category>
		<category><![CDATA[inclusive workplace]]></category>
		<category><![CDATA[Program Development Associates]]></category>

		<guid isPermaLink="false">http://www.disabilitytraining.com/wpblog/?p=1288</guid>
		<description><![CDATA[Business has seen interesting times over the past year, to say the least.  Economic recession began with the close of the 2007 fiscal year, and it was impacting employment numbers by the middle of 2008.  Applications for Federal disability increased dramatically in mid 2008 as well, illustrating an increase in unemployment among those with disability (i).  This trend was not unique to our most recent recession, however.  Data suggests that those with disabilities are among the first to be fired and the last to be rehired when the economy begins to falter.]]></description>
			<content:encoded><![CDATA[<p>Business has seen interesting times over the past year, to say the least.  Economic recession began with the close of the 2007 fiscal year, and it was impacting employment numbers by the middle of 2008.  Applications for Federal disability increased dramatically in mid 2008 as well, illustrating an increase in unemployment among those with disability (i).  This trend was not unique to our most recent recession, however.  Data suggests that those with disabilities are among the first to be fired and the last to be rehired when the economy begins to falter.</p>
<h2>Unemployment Explanations:  Worker Insecurity, and Disability Employer Fear</h2>
<p>One explanation for the correlation between <strong>disability unemployment</strong> and tough economic times is <em>worker insecurity</em>.  Workers with disability voluntarily leave the workplace when the economy begins to turn, seeking to replace their unstable work environment for the certainty of Federal programs that provide unemployment benefits.</p>
<p>Another explanation links the correlation among increased<strong> disability unemployment </strong>and a “recession economy” with <em>employer fear</em>.  Organization leaders know that tough economies require efficient and productive business operations.  Fearing insolvency, <strong>disability employers</strong> must move to cut costs while improving efficiencies across all departments.  Downsizing seems inevitable, and employees with disabilities are among the first to be perceived as inefficient and expendable.  In fact, research suggests that when recession strikes, employees with disabilities &#8220;may be the first to be laid off in a recession and the last to be hired when conditions improve” (ii).  Deep, often unconscious prejudices about workers with disabilities may label the individuals as unproductive, fragile, or inferior, and thus subject them to unfair scrutiny or dismissal.</p>
<h2>Increasing Worker Retention with Disability Education</h2>
<p>Organizations must strive to increase efficiency, especially in stagnant or declining economies.  Human capital must be retained, as it is the main driver towards production, innovation, and longevity.  Diverse workplaces must recognize all workers as drivers towards recovery rather than superfluous costs, regardless of their physical or mental ability.</p>
<p><a title="Disability education" href="http://www.disabilitytraining.com/">Disability education</a> can help to build a culture where this ideal is held in high regard.  By exposing employees to <a title="disability products" href="http://www.disabilitytraining.com">disability products</a> that spread awareness, employers are able to accomplish two goals.  First, they build an environment where workers with disability may feel comfortable, and thus less likely to leave.  Second, <a title="disability training" href="http://www.disabilitytraining.com">disability training products</a> build unity among all levels of an organization.  This unity drives efficiency and productivity, two elements critical to surviving a down turned economy.</p>
<p>(i) <em>Annual Statistical Report on the Social Security Disability Insurance Program, 2000</em> (Social Security Administration, 2001); <em>Annual Statistical Report on the Social Security Disability Insurance Program, 2009</em> (Social Security Administration, 2010).</p>
<p>(ii) Douglas Kruse and Lisa Schur, &#8220;Employment of People with Disabilities Following the ADA,&#8221; <em>Industrial Relations</em>, 2003, p. 31.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilitytraining.com/wpblog/disability-employment-in-faltering-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Management for Persons with Disabilities</title>
		<link>http://www.disabilitytraining.com/wpblog/career-management-for-persons-with-disabilities/</link>
		<comments>http://www.disabilitytraining.com/wpblog/career-management-for-persons-with-disabilities/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 06:34:05 +0000</pubDate>
		<dc:creator>pdassoc</dc:creator>
				<category><![CDATA[New Resources]]></category>
		<category><![CDATA[Beyond Barriers to Passion and Possibility]]></category>
		<category><![CDATA[career evaluation dvd]]></category>
		<category><![CDATA[career management]]></category>
		<category><![CDATA[disability advocate]]></category>
		<category><![CDATA[disability awareness]]></category>
		<category><![CDATA[disability education]]></category>
		<category><![CDATA[disability employment]]></category>
		<category><![CDATA[disability products]]></category>
		<category><![CDATA[disability training]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[family caregiver month]]></category>
		<category><![CDATA[Job Search]]></category>

		<guid isPermaLink="false">http://www.disabilitytraining.com/wpblog/?p=1277</guid>
		<description><![CDATA[ Career management takes on many forms.  The process is intimate, and it begins with an individual reflection on personal values, goals, abilities, and needs.  Many of us were fortunate to have a mentor to help us develop into the individual we are today.  For persons with disabilities, mentors may include family members, social workers, and licensed disability advocates.  These mentors know how work intensive career management is, and they are instrumental in shaping the lives of those for whom they care.  In honor of Family Caregiver month, Program Development Associates is excited to highlight a few of the resources available to aid in career management.]]></description>
			<content:encoded><![CDATA[<p><strong>Career management</strong> takes on many forms.  The process is intimate, and it begins with an individual reflection on personal values, goals, abilities, and needs.  Many of us were fortunate to have a mentor to help us develop into the individual we are today.  For persons with disabilities, mentors may include family members, social workers, and licensed <strong>disability advocates</strong>.  These mentors know how work intensive career management is, and they are instrumental in shaping the lives of those for whom they care.  In honor of <strong>Family Caregiver </strong>month, Program Development Associates is excited to highlight a few of the resources available to aid in <strong>career management</strong>.</p>
<p>Choosing a career path cannot occur until an individual takes a personal inventory of goals, abilities, and values.  Once this personal assessment is conducted, the individual can begin to pursue areas of study and work that are congruent with their personal values and needs.  <strong>Caregivers</strong> can help with this process, guiding the individual through exercises and other structured programs that help to externalize their intrinsic values.</p>
<p><strong>Disability advocates</strong> and other <strong>caregivers</strong> may utilize a <strong>disability product</strong> to help with this process.  The <a title="Career Evaluation DVD" href="http://www.disabilitytraining.com/product-info.php?Career_Evaluation_DVD-pid319.html">Career Evaluation DVD</a>, for example, guides participants in uncovering their skill sets, lifestyle preferences, and intrinsic values.  The resource then moves participants to consider these characteristics in the context of potential work environments.  Individuals with disability who use a resource like <em>The Career</em><strong> </strong><em>Evaluation</em> DVD begin their employment search with a solid foundation, having assessed their own values thoroughly.</p>
<p>Career Management continues with properly navigating employment opportunities to find a work environment most conducive to an individual’s values and skills.  <strong>Disability products</strong> like the <a title="Beyond Barriers to Passion and Possibility" href="http://www.disabilitytraining.com/product-info.php?Beyond_Barriers_to_Passion_and_Possibility_DVD-pid566.html">Beyond Barriers to Passion and Possibility</a> DVD are instrumental in helping individuals with disability navigate these waters.  The resource helps those with disability cultivate an <em>I-centric</em> attitude; viewers learn to ask what they can do for a particular organization, instead of thinking of how an organization may accompany their desire for employment.  The result is a self actualized individual who may better sift through employment opportunities to find a work environment in which they can thrive.</p>
<p>Program Development Associates offers many resources to help individuals with disability gain employment that is suitable, meaningful, and fulfilling.  The <a title="Career Management Store" href="http://www.disabilitytraining.com/product-list.php?Career_Management-pg1-cid67.html">Career Management Store</a> has many resources to aid in education, skill assessment, and employment search.  Many other <a title="disability products" href="http://www.disabilitytraining.com/">disability products</a> are also available for <strong>disability advocates</strong>, <strong>disability employers</strong>, and business professionals who wish to take an active role in the assessment and employment of those with disability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilitytraining.com/wpblog/career-management-for-persons-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Caregiver Month is Here</title>
		<link>http://www.disabilitytraining.com/wpblog/national-caregiver-month-is-here/</link>
		<comments>http://www.disabilitytraining.com/wpblog/national-caregiver-month-is-here/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 06:45:52 +0000</pubDate>
		<dc:creator>pdassoc</dc:creator>
				<category><![CDATA[New Resources]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[caregiver programs]]></category>
		<category><![CDATA[caregiver resources]]></category>
		<category><![CDATA[caregiver support]]></category>
		<category><![CDATA[caregiver training]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[disability advocate]]></category>
		<category><![CDATA[disability training]]></category>
		<category><![CDATA[family caregivers]]></category>
		<category><![CDATA[national family caregivers month]]></category>
		<category><![CDATA[November]]></category>

		<guid isPermaLink="false">http://www.disabilitytraining.com/wpblog/?p=1273</guid>
		<description><![CDATA[November brings many things.  The November winds swirl with crisp air, turning leaves, and a lingering reminder to give thanks as another year nears its end.  This year, November carries additional meaning as National Family Caregivers month.  Caregivers are essential members of the community, representing the bridge that bonds individuals of diverse mental and physical [...]]]></description>
			<content:encoded><![CDATA[<p><strong>November</strong> brings many things.  The November winds swirl with crisp air, turning leaves, and a lingering reminder to give thanks as another year nears its end.  This year, November carries additional meaning as <strong>National Family Caregivers</strong> month.  <strong>Caregivers</strong> are essential members of the community, representing the bridge that bonds individuals of diverse mental and physical ability.  This November, remember to give thanks to these community heroes.  There are several ways to show appreciation, and no feat is too small or insignificant for consideration.</p>
<h2>Show Appreciation for Caregivers</h2>
<p>The easiest way to participate in National Family Caregivers Month is to simply show appreciation for the caregivers in your community.  You may find community caregivers in many places, including hospitals, retirement communities, and even through social networking sites on the Web.  You may wish to enrich the lives of these individuals with <a title="caregiver training" href="http://www.disabilitytraining.com/product-list.php?Caregiver-pg1-cid62.html">caregiver training</a> resources that will help them to serve other persons with disability within the community.</p>
<h2>Caregiver Support Through Advocacy</h2>
<p>An <strong>advocate</strong> is someone who represents another person or group of people.  Typically, advocates are in a position to positively influence the position of the people whom they advocate.  <strong>Disability Advocates</strong>, for example, are licensed individuals who help other individuals with disability obtain financial benefits, find work, and help with other aspects of life.  Program Development Associates offers products to help individuals progress through <a title="advocacy training" href="http://www.disabilitytraining.com/product-list.php?Advocacy_Awareness-pg1-cid35.html">advocacy training</a>.  Here, however, we are using advocate in a more generic way.</p>
<p>This November, you may wish to become an advocate by helping <strong>family caregivers</strong>.  Organizing information sessions, spreading caregiver awareness online, and raising funds to donate to other philanthropic organizations are great ways to mobilize local communities.</p>
<h2>Lobby for Change</h2>
<p>Approaching policymakers is a powerful means of incurring change.  Unfortunately, it is often seen as the most dismal.  Stay positive!  Rallying a group of individuals in person or online to contact community leaders is a superb way to engage policymakers and inquire about the development of <strong>caregiver support programs</strong> and other initiatives.</p>
